<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Clock</title>
	<atom:link href="http://marketingclock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingclock.com</link>
	<description>Time To Syncronize Your Marketing Clock</description>
	<lastBuildDate>Sat, 05 Nov 2011 18:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Having Fun?</title>
		<link>http://marketingclock.com/are-you-having-fun/</link>
		<comments>http://marketingclock.com/are-you-having-fun/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:53:36 +0000</pubDate>
		<dc:creator>MarketingClock</dc:creator>
				<category><![CDATA[Success Mindset]]></category>

		<guid isPermaLink="false">http://marketingclock.com/?p=164</guid>
		<description><![CDATA[<a href="http://marketingclock.com/are-you-having-fun/"><img align="left" hspace="5" width="150" src="http://marketingclock.com/img/are-you-having-fun-do-what-you-love-online.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Strategies, tips and tactics, automated software and dodgy link-building, hidden treasures and push button results. Get rich in 24 hours from now without even reading this post till the end. I promise you before you reach the next paragraph wonderful things will happen to you. But do not forget for the magic to happen you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://marketingclock.com/img/are-you-having-fun-do-what-you-love-online.png" /></p>
<p>Strategies, tips and tactics, automated software and dodgy link-building, hidden treasures and push button results. Get rich in 24 hours from now without even reading this post till the end. I promise you before you reach the next paragraph wonderful things will happen to you. But do not forget for the magic to happen you have to send this to thirteen people tonight or&#8230; </p>
<p>If you have reached so far into this post and if you are wearing a smile on your face then let me welcome you stranger! And let me ask you the most important question! Now prepare because this question is very special and the answer will determine whether or not you are truly successful in what you do&#8230; </p>
<p>Ok here we go: </p>
<p>Are you having fun doing what you do, blogging, creating informational products, creating those killer videos, preparing for the next webinar or just consulting the next client. If you are let me congratulate you for being successful already. </p>
<p>If you ask me about the single most important factor that determines whether or not will be successful online (it applies offline too) my answer will be: </p>
<p>If you are doing what you love, doing it passionately and givingly, loving every minute of it, managing to spot every silver lining while finding always new ways to help others along the way&#8230; well Yes! You will be tremendously successful online and offline. (but why bother with the offline world when it is slowly transitioning)</p>
<p>It is all about having fun. Are you having fun doing what you do? If you are not you better think again as you do not know what you are missing. </p>
<p>We knew that when we were kids but somewhere along the way we were educated to be miserable while chasing the next dollar. Not anymore&#8230; </p>
<p>I here and now give this promise to myself &#8211; I will always do what I Love and to Love what I Do! </p>
<p>You do the same and I will see you at the top! </p>
<p>Photo by <a href="http://www.flickr.com/photos/flopper/159687260/" target="_blank">Sean Duan</a></p>
<fb:like href=http://marketingclock.com/are-you-having-fun/ font=></fb:like>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Having+Fun%3F+&amp;link=http://marketingclock.com/are-you-having-fun/&amp;notes=%0D%0A%0D%0AStrategies%2C%20tips%20and%20tactics%2C%20automated%20software%20and%20dodgy%20link-building%2C%20hidden%20treasures%20and%20push%20button%20results.%20Get%20rich%20in%2024%20hours%20from%20now%20without%20even%20reading%20this%20post%20till%20the%20end.%20I%20promise%20you%20before%20you%20reach%20the%20next%20paragraph%20wonderful%20things%20will%20happen%20to%20you.%20But%20do%20not%20forget%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://marketingclock.com/are-you-having-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 You! Google Plus One Button for Websites</title>
		<link>http://marketingclock.com/1-you-google-plus-one-button-for-websites/</link>
		<comments>http://marketingclock.com/1-you-google-plus-one-button-for-websites/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:40:52 +0000</pubDate>
		<dc:creator>MarketingClock</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingclock.com/?p=143</guid>
		<description><![CDATA[<a href="http://marketingclock.com/1-you-google-plus-one-button-for-websites/"><img align="left" hspace="5" width="150" height="150" src="http://marketingclock.com/wp-content/uploads/2011/06/google-plus-one-1-button-150x150.png" class="alignleft tfe wp-post-image" alt="Google Plus One Button for Websites" title="google-plus-one-1-button" /></a>It is here and it is not something we weren&#8217;t expecting. Google started the whole +1 thing back in March. I have to admit it back then I wasn&#8217;t sure where this is going. Buzz and Wave were kind of  lost cause. I do know Google is struggling to find the right social approach I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is here and it is not something we weren&#8217;t expecting. Google started the whole +1 thing <a href="http://googleblog.blogspot.com/2011/03/1s-right-recommendations-right-when-you.html" target="_blank">back in March</a>. I have to admit it back then I wasn&#8217;t sure where this is going. Buzz and Wave were kind of  lost cause. I do know Google is struggling to find the right social approach I just wasn&#8217;t sure if the +1 will be their thing.</p>
<p>So far it was only working for search results and ads now since 1st of June the big G made it available for pages and websites. What does this mean? For a lot of website owners and bloggers it means one more button cluttered on that new post or a page. However it also means one more social proof factor to consider.</p>
<p>Say hello to the the new +1 for websites. If you want to try it give it a go&#8230; look to the left of this post and <strong>hit the +1</strong>.</p>
<p><img class="alignnone size-full wp-image-146" title="google-plus-one-1-button" src="http://marketingclock.com/wp-content/uploads/2011/06/google-plus-one-1-button.png" alt="Google Plus One Button for Websites" width="560" height="307" /></p>
<p>In order to use the plus one button you have to be logged with your Google account. If you are using Google apps with your domain and not a standard Google account, well we Google apps users will have to wait.</p>
<p>Here is how Google&#8217;s video explaining the new feature:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/OAyUNI3_V2c" frameborder="0" allowfullscreen></iframe></p>
<p>I do expect to see an incoming torrent of spambots setting up Google accounts, firing off searches and +1ing their &#8220;preferred&#8221; sites and pages. However I am sure Google will find a way to handle this problem, with around 20 000 staff working for you filtering the bad guys shouldn&#8217;t be that much of an issue. I bet Google&#8217;s idea is a bit different than facilitating the tons of SE (Search Engines) spammers.. it is not their thing. </p>
<p>I have to say I do like the idea of Google getting more social and will keep and close eye on the development and the progress of the plus one. An interesting thing for me is to see what the feedback will be. I do believe +1 one will become one of the factors affecting the SERPs (Search Engine Results Page) positioning and the way people do SEO.</p>
<p>Here is a short list of some of the big names across the early adopters:</p>
<p><img class="aligncenter size-full wp-image-144" title="plusone-early-adopters" src="http://marketingclock.com/wp-content/uploads/2011/06/plusone-early-adopters.png" alt="Google Plus One Early Adopters" width="526" height="346" /></p>
<p>Here are some resources from Google on the same topic: </p>
<p><a href="http://adwords.blogspot.com/2011/03/1-button-adwords.html">Adwords and +1</a><br />
<a href="http://googleblog.blogspot.com/2011/06/1-button-for-websites-recommend-content.html">Google&#8217;s Blog Post</a></p>
<p><a href="http://www.google.com/+1/button/l">Here is the official +1 page</a></p>
<p>..and here is the <a href="http://www.google.com/webmasters/+1/button/index.html">almighty +1 generator</a></p>
<p>I will keep track on the things for you, as always and will let you know if this time Google will manage to make search results even more helpful and relevant&#8230;<br />
or not&#8230; </p>
<p>Now go there and start plus-ing! Start with this page <img src='http://marketingclock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Will see you at the top! </p>
<fb:like href=http://marketingclock.com/1-you-google-plus-one-button-for-websites/ font=></fb:like>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=%2B1+You%21+Google+Plus+One+Button+for+Websites&amp;link=http://marketingclock.com/1-you-google-plus-one-button-for-websites/&amp;notes=It%20is%20here%20and%20it%20is%20not%20something%20we%20weren%27t%20expecting.%20Google%20started%20the%20whole%20%2B1%20thing%20back%20in%20March.%20I%20have%20to%20admit%20it%20back%20then%20I%20wasn%27t%20sure%20where%20this%20is%20going.%20Buzz%20and%20Wave%20were%20kind%20of%20%C2%A0lost%20cause.%20I%20do%20know%20Google%20is%20struggling%20to%20find%20the%20right%20social%20approach%20I%20just%20wasn%27t%20sure%20if%20th&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://marketingclock.com/1-you-google-plus-one-button-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstoppable Marketing Loop &#8211; The Only Way to B.I.G. Online Success and Sustainable Growth</title>
		<link>http://marketingclock.com/unstoppable-marketing-loop-the-only-way-to-big-online-success-and-sustainable-growth/</link>
		<comments>http://marketingclock.com/unstoppable-marketing-loop-the-only-way-to-big-online-success-and-sustainable-growth/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:42:02 +0000</pubDate>
		<dc:creator>MarketingClock</dc:creator>
				<category><![CDATA[Unstoppable Marketing]]></category>

		<guid isPermaLink="false">http://marketingclock.com/unstoppable-marketing-loop-the-only-way-to-b-i-g-online-success-and-sustainable-growth/</guid>
		<description><![CDATA[<a href="http://marketingclock.com/unstoppable-marketing-loop-the-only-way-to-big-online-success-and-sustainable-growth/"><img align="left" hspace="5" width="150" height="150" src="http://marketingclock.com/wp-content/uploads/2010/11/UnstoppableMarketingLoopbyMarketingClock.com_-150x150.jpg" class="alignleft wp-post-image tfe" alt="Unstoppable-Marketing-Loop-by-MarketingClock.com" title="Unstoppable-Marketing-Loop-by-MarketingClock.com" /></a>The only way to do marketing in this fast changing virtual economy and innovative business environment is to do it ALL THE TIME. Just a few people understand what this means. It’s not about doing “something” the right way.. there are no more magic pills (red or blue), no more “I want” or “I don’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="display: inline; border: 0pt none;" title="Unstoppable-Marketing-Loop-by-MarketingClock.com" src="http://marketingclock.com/wp-content/uploads/2010/11/UnstoppableMarketingLoopbyMarketingClock.com_.jpg" border="0" alt="Unstoppable-Marketing-Loop-by-MarketingClock.com" width="554" height="454" /></p>
<p>The only way to do marketing in this fast changing virtual economy and innovative business environment is to do it ALL THE TIME. Just a few people understand what this means. It’s not about doing “something” the right way.. there are no more magic pills (red or blue), no more “I want” or “I don’t wants”… You have to have a complex, diverse marketing strategy that is really representing you and the heart and soul of your business, products, services… You need to execute it EVERY SINGLE DAY!<br />
..that is if you are serious enough about achieving substantial results.</p>
<p>There is no secret recipe to online success today. However there are certain things that no one will deny will help you WIN online and get there faster.</p>
<p><strong>Planning &amp; Strategy <img class="alignleft size-full wp-image-103" style="margin-top: 10px;" title="planning-and-strategy" src="http://marketingclock.com/wp-content/uploads/2010/11/planning-and-strategy.png" alt="" width="128" height="128" /></strong></p>
<ul>
<li>You need long term goals. A clear view of the big picture and what you want to achieve. To become a doctor or a lawyer you have to spend time and focus to graduate. It is the same with your online ventures – you will need time to take them to the stage where they will be a primary source of income for you. You have to know where you are headed to.</li>
<li>You need short term action plan that will keep moving you forward. To get from NY to LA in a car you only need to see the next 100 feet. Still you need to be there all the time – steering and changing gears, making sure you have enough petrol… (Knowing where you want to go will definitely help you put together the action plan.)</li>
<li>You need to analyze your results and compare them to your plan and strategy. You will get a lot of clarity by analyzing the results that you are getting. Fine tune your strategy. You may be sitting on golden eggs and not know it. You have to look around you more often and this means – analyze your data – use <a href="http://www.google.com/analytics/" target="_blank">Analytics</a>. It will be your most trusted consultant along the way!</li>
<li>You need to constantly adapt and refine your action plan to keep moving and building momentum. You need to be open to change… Things in this Universe are constantly moving and changing. You need to be really open to change! The early adopters of new technology are very often riding the fast train to success.</li>
</ul>
<p><strong>Building &amp; Branding<img class="alignleft size-full wp-image-108" title="buidling-and-branding" src="http://marketingclock.com/wp-content/uploads/2010/11/buidling-and-branding.png" alt="" width="128" height="128" /></strong></p>
<ul>
<li>You need to be building your pages (squeeze / landing / sales pages, etc.),  websites, presentations, videos, brochures, business cards with your brand in mind. (it doesn’t matter if you have a brand or you want to brand yourself (your name)</li>
<li>You need up-to-date design. You may as well be successful without top notch design and visuals, but truth is it will be sooo much easier if you invest (time or money) in taking your design to the next level.</li>
<li>You need design that converts. Design is not only about fancy looks. Research shows that changing the color of a button or moving an element to a different spot can change your conversion rate substantially. Just few people understand the real value of having designs that convert.</li>
<li>You need consistency, consistency in everything you do. People should be recognize you, your products and services from a mile away! This means – always the same colors, always the same fonts, always your logo – and always in the same way. Always the same style. Keep it consistent and you will see the difference.</li>
<li>You need high quality content. They used to say “Content is King!”, even though we believe that having links to your website is at least as equally important fact is that your content is going to build your subscriber count. You need more than just visitors – you want to have <strong>loyal readers and followers!</strong> So make sure everything you post is well researched and is really valuable for your audience. After all what is the point of posting it if there is no value in it! <em>Give and you shall receive!</em></li>
</ul>
<p><strong>Growing &amp; Marketing<img class="alignleft size-full wp-image-111" title="growth-and-marketing" src="http://marketingclock.com/wp-content/uploads/2010/11/growth-and-marketing.png" alt="" width="128" height="128" /></strong></p>
<ul>
<li>You need to be growing to stay in business. This doesn’t mean necessarily grow your personnel or your office size. You need to grow your sales and your traffic / visitors / customers… You need to network with more people and have more partners</li>
